
Projects
Here are several examples of some of our more interesting and diverse projects. These projects exemplify our wide range of capabilities, as well as our commitment to service through responsiveness, flexibility, innovation and quality. JMR is motivated to add you to our growing list of highly satisfied clients.
Click on the links for more information on each project
Federal Contracts
NAME OF PROJECT |
LOCATION |
CUSTOMER |
TYPE OF WORK |
VALUE |
DATE |
| Nellis, AFB MACC - UAV Squadron | Nellis AFB, NV | United States Airforce | New Addition and Renovation | 3,671,366 | 7/1/05 |
| Nellis, AFB MACC .Tonopah Paving Project | Nellis AFB, NV | United States Air Force | Civil | 649,854 | 6/29/05 |
| GSA . 650 Capital Mall (Demo 2nd & 3rd Floor) | Sacramento, CA | General Services Administration | Demolition | 342,500 | 12/25/2004 |
| GSA . 650 Capital Mall (1st Floor) | Sacramento, CA | General Services Administration | Tenent Improvement | 227,000 | 5/1/2004 |
| GSA . 650 Capital Mall (Stair Well) | Sacramento, CA | General Services Administration | Renovation | 419,585 | 4/20/2004 |
| San Clemente Fence | San Clemente, CA | United States Navy | Security Fence Installation | 262,863 | 10/13/2003 |
| Capitol Mall Tenant Improvement 5th Floor | Sacramento, CA | General Services Administration | Fast Track Interior Remodel | $3,318,824 | 2003 March |
| Capitol Mall Tenant Improvement 4th Floor | Sacramento, CA | General Services Administration | Fast Track Interior Remodel | $1,523,689 | 2003 August |
| Hazardous Materials Survey . China Lake | China Lake, CA | Department of the Navy | Professional Services | $690,347 | 2003 January |
| Mills Station | Sacramento, CA | RCI Construction Co. | Major Rehabilitation Subcontractor | $950,000 | 2003 September |
| Travis Demolition & Abatement | Travis AFB, CA | United States Air Force | Demolition & Abatement | $216,452 | 2001 January |
| Various (4 projects) Demolition China Lake | China Lake, CA | Department of the Navy | Demolition | $1,086,498 | 2002 September |
| Exterior Lighting Upgrades | Monterey, CA | | Electrical | $27,437 | 2002 March |
| Apron Site Lighting | Travis Air Force Base, CA | United States Air Force | Electrical | $51,163 | 2001 January |
| Security Lighting Upgrades | Imperial Beach (San Diego), CA | Department of the Navy | Electrical | $188,592 | 2003December |
| HVAC Repair & Gas Line Replacement | | General Services Administration | Mechanical / HVAC | $151,681 | 2002 November |
| Spill Containment . Building 7229- Building 526 | San Diego, CA | Miramar Naval Station | Concrete / Epoxy Coatings | $157,233 | 2002 December |
| Remediation Building 00921 | China Lake, CA | Department of the Navy | Hazardous Waste Removal & Disposal | $137,116 | 2003 January |
| 1st Floor Remodel, John E Moss Federal Building | Sacramento, CA | General Services Administration | Stairwell Upgrade & Partial Remodel | $137,116 | 2004 May |
| Monterey Dental Clinic | Monterey, CA | US Army Corps of Engineers | Construction | 6,691,000 | Completed |
| C17 Composite Shop | Travis AFB, Fairfield, CA | Department of the Navy | Construction | 3,176,007 | Ongoing |
| Demolition of Family Military Housing Units | Travis AFB, CA | Department of the Navy | Demolition | 1,670,841.00 | Ongoing |
| San Ramon Valley Recycled Water Project - Pump Station R200A and Pipeline | San Ramon, CA | US Army Core of Engineers | Retrofit | $4,684,000.00 | Ongoing |
| Navy Operational Support Center Renovations at Alameda | Alameda, CA | NAVFAC Southwest Division | Renovation | $1,878,000.00 | Ongoing |
| BRAC Aircraft Maintenance Facility | Nellis AFB, NV | US Army Core of Engineers | Design-Build of pre-engineered building/New Construction | $6,685,191.00 | January 2009 |
| California National Army Guard Readiness Center | Roseville, CA | Department of the Army | Construction | 8,495,900 | Completed |
Design / Build Projects
| NAME OF PROJECT |
LOCATION |
CUSTOMER |
TYPE OF WORK |
VALUE |
DATE |
| Nellis, AFB MACC . Design/Build Building 600 | Nellis AFB, NV | United States Air Force | Design/Build | 720,000 | 7/28/06 |
| Nellis, AFB MACC . Design/Build Building 284 | Nellis AFB, NV | United States Air Force | Design/Build | 496,553 | 3/29/06 |
| Nellis, AFB MACC . Bldg 811 | Nellis AFB, NV | United States Air Force | Design/Build | 2,448,176 | 12/18/05 |
| Concord Generator | Concord, CA | United States Navy | Design/Build | 2,140,615 | 10/1/05 |
| GSA . 650 Capital Mall (6th Floor Alcohol & Tobacco) | Sacramento, CA | General Services Administration | Design/Build | 404,054 | 6/17/05 |
| Point Loma . Design/Build SPAWAR Building | Point Loma, CA | United States Navy | Design/Build | 665,035 | 6/1/05 |
| GSA . Office Remodel | Sacramento, CA | General Services Administration | Design/Build | 98,551 | 2/15/05 |
| Point Loma . Demo/Repair Bldg 76 | Point Loma, CA | United States Navy | Design/Build | 396,917 | 7/1/04 |
| Imperial Beach . Site Lighting | Imperial Beach, CA | United States Navy | Design/Build | 188,592 | 12/1/03 |
| Seal Beach Repair Fire Alarm System | Seal Beach, CA | United States Navy | Design/Build | 376,495 | 7/1/03 |
| Nellis, AFB MACC . Design/Build CATM Admin Building | Nellis AFB, NV | United States Air Force | Design/Build | 739,310 | 25% Complete |
| Replace Bld 76, SPAWAR | Point Loma (San Diego), CA | Department of the Navy | Design/Build 3200 sf Office Facility | $396,780 | 2004 July |
| Design/Build Fire Alarm, Fire Sprinkler System | Seal Beach | Department of the Navy | Design/Build Health Safety Feature | $374,512 | 2003 July |
| Design/Build Fire Alarm, Fire Sprinkler System | Mirimar, San Diego, CA | Department of the Navy | Design/Build Health Safety Feature | $97,450 | 2004 February |
Private Sector & Commercial Development*
| NAME OF PROJECT |
LOCATION |
CUSTOMER |
TYPE OF WORK |
VALUE |
DATE |
| Quest Business Park | Anchorage, AK | Quest Business Park Partners, Don Jack | New Construction, Office Complex | $7,521,248 | Over 5 Years |
| Cromwell Guardens Apartments | Anchorage, AK | Private Individual | New Construction, Apartment Complex | $2,152,000 | Over 5 Years |
| Meadow Ridge Condominiums | Anchorage, AK | Quest Enterprises, Inc. | New Construction, Condominium Project | $4,200,680 | Over 5 Years |
| Cross Pointe Subdivision | Anchorage, AK | Cross Pointe Ventures | Residential Subdivision | $4,000,000 | Over 5 Years |
*INCLUSIVE ARE PROJECTS COMPLETED BY RIVARD AS A PRINCIPLE OF AN ALASKA FIRM
Speciality Construction**
| NAME OF PROJECT |
LOCATION |
CUSTOMER |
TYPE OF WORK |
VALUE |
DATE |
| Marriott's Timber Lodge | South Lake Tahoe, CA | Perini Building Company | New Construction Roofing Project | $1,386,000 | 2002 March |
| River Mountain | Las Vegas, NV | Southern Nevada Water Authority | New Construction Waterproofing & Concrete Pavers | $1,118,043 | 2002 July |
| De'Andrea Marketplace | Sparks, NV | Wall Street Properties | 2 Piece Clay Tile Roof Installation | $743,230 | 2003 April |
| Re-Roof Reed High School | Sparks, NV | Washoe County School District | Installation of New Built-Up Roof System | $989,689 | 2002 September |
| New Roof Installation - Atlantis Hotel Casino, Phase IV | Reno, NV | Perini Building Company | Installation of New EPDM Roof System | $765,600 | 2001 April |
**INCLUSIVE ARE PROJECTS COMPLETED BY DONAHUE AS A GENERAL MANAGER OF A ROOFING CONCERN'S BRANCH OFFICE
Home | About JMR | Services | Experience |References | Contact
|